Louisiana Employers Supporting NCRC
Employer
![]() |
Counties |
Date Added
![]() |
---|---|---|
St. Mary's RTS | Grant Parish, Natchitoches Parish, Rapides Parish | September 18, 2015 |
St. Romain Oil/Y Not Stop | Avoyelles Parish, Catahoula Parish, Rapides Parish, Evangeline Parish | December 30, 2013 |
Stella - Jones | Rapides Parish | January 28, 2016 |
Storer Equipment Company Ltd dba Storer Services |
Caddo Parish,
Bossier Parish,
Rapides Parish,
Natchitoches Parish,
Claiborne Parish,
and 5 more |
March 18, 2021 |
Sundrop Fuels | Rapides Parish | February 26, 2016 |
Sutherland Global Services | Avoyelles Parish, Rapides Parish | January 28, 2016 |
Sylvan Learning Center | Rapides Parish | June 17, 2014 |
Taco Bueno | Rapides Parish | June 17, 2014 |
Terra Home | Rapides Parish | June 17, 2014 |
The Cottonport Bank | Avoyelles Parish, East Baton Rouge Parish, Pointe Coupee Parish, Rapides Parish, West Baton Rouge Parish | April 29, 2014 |
The Diamond Grill Restaurant | Rapides Parish | April 19, 2016 |
The GEO Group Inc. | Catahoula Parish, Grant Parish, La Salle Parish, Rapides Parish, Winn Parish | September 12, 2015 |
The Orchard Foundation | Rapides Parish | March 07, 2014 |
The Pill Box Pharmacies | Rapides Parish | April 01, 2016 |
The Rapides Foundation | Rapides Parish | March 07, 2014 |
Tioga Community Care Center/CommCare Corporation | Grant Parish, Rapides Parish | January 16, 2014 |
Turner & Turner Contracting LLC | Rapides Parish | June 17, 2014 |
UBD Financial | Rapides Parish | March 10, 2014 |
Ugly Mug Marketing | Rapides Parish | April 28, 2016 |
Upper Iowa University | Rapides Parish | February 22, 2016 |
UTLX | Grant Parish, Natchitoches Parish, Vernon Parish, Rapides Parish | June 26, 2014 |
Valley View Health Care Facility | Catahoula Parish, Rapides Parish, Avoyelles Parish | March 21, 2014 |
Wallace Eye Associates | Rapides Parish | April 19, 2016 |
We Care Home Care Inc. | Catahoula Parish, Concordia Parish, Rapides Parish | March 10, 2014 |
Westaff | Rapides Parish | February 24, 2016 |
** Employer is closed for business