South Carolina Employers Supporting NCRC
Employer
![]() |
Counties |
Date Added
![]() |
---|---|---|
Tidelands Bank | Charleston | August 11, 2015 |
Thomas & Hutton | Charleston, Greenville, Horry, Richland | June 23, 2015 |
The Urban Electric Co | Berkeley, Charleston, Dorchester | August 28, 2014 |
The Sign Chef | Charleston | May 06, 2015 |
The Regional Medical Center of Orangeburg and Calhoun Counties |
Allendale,
Anderson,
Bamberg,
Calhoun,
Charleston,
and 6 more |
June 25, 2013 |
The Bell Company LLC | Charleston | May 21, 2015 |
Tendercare Home Health | Berkeley, Charleston, Dorchester, Florence | December 15, 2014 |
Telamon Corporation | Charleston | June 04, 2015 |
T&T Sportsman's Shop | Charleston | August 14, 2015 |
Superior Distribution | Charleston | May 18, 2015 |
Sunray Flooring Co | Charleston | October 15, 2014 |
Streit USA Armoring | Charleston | October 07, 2014 |
STG Inc. | Charleston | April 03, 2015 |
Stevens Towing Company | Charleston | May 06, 2015 |
Steen Enterprises | Charleston | March 23, 2015 |
Star Motor Service | Charleston | July 24, 2015 |
Stanley Black and Decker | Charleston, Marlboro | July 16, 2014 |
Staffmark | Charleston | May 29, 2015 |
Staff One Plus | Charleston | July 17, 2015 |
Staff Authority LLC | Charleston | August 25, 2015 |
St. Andrews PSD | Charleston | August 17, 2015 |
Sportsman Boats | Berkeley, Charleston, Dorchester | December 15, 2014 |
Spherion | Charleston | August 14, 2015 |
Speedweell Weather | Charleston | August 14, 2015 |
Spartanburg County Adult Education |
Abbeville,
Aiken,
Allendale,
Anderson,
Bamberg,
and 41 more |
August 05, 2014 |
** Employer is closed for business