Arkansas Employers Supporting NCRC
Employer
![]() |
Counties |
Date Added
![]() |
---|---|---|
Arkansas Economic Development Commission |
Arkansas,
Ashley,
Baxter,
Benton,
Boone,
and 70 more |
June 08, 2021 |
B&K | Crittenden, Cross, Lee, St. Francis | August 19, 2021 |
Circle N Market #1400 | Lee | February 22, 2017 |
Circle N Market #800 | Lee | February 22, 2017 |
City of Forrest City AR | Crittenden, Cross, Lee, St. Francis | October 06, 2017 |
City of Helena/West Helena | Lee, Phillips | October 02, 2017 |
City of Marianna | Lee | February 02, 2017 |
City of West Memphis |
Crittenden,
Cross,
Lee,
Mississippi,
Poinsett,
and 1 more |
February 15, 2017 |
Core-Mark Distributors | Crittenden, Cross, Lee, St. Francis | February 13, 2017 |
Crittenden County | Crittenden, Cross, Lee, Mississippi, St. Francis | February 01, 2018 |
Crystal/Randy/Kelsey & Terrence Daycare | Lee | February 01, 2017 |
Cynthia's Daycare | Lee | February 24, 2017 |
Eakas Arkansas | Crittenden, Cross, Lee, St. Francis | August 19, 2021 |
East Arkansas Community College | Cross, Lee, St. Francis | February 24, 2017 |
Harveys Ace Hardware | Lee | July 24, 2017 |
Helena Regional Medical Center | Lee, Phillips | October 25, 2018 |
Helena-West Helena Public School Central High | Lee, Phillips | February 05, 2018 |
Helena-West Helena School District | Lee, Phillips | February 05, 2018 |
Hino Motors Manufacturing USA Inc |
Crittenden,
Cross,
Lee,
Mississippi,
Poinsett,
and 1 more |
March 24, 2017 |
Langston Companies Inc. | Crittenden, Cross, Lee, Mississippi, St. Francis | October 27, 2017 |
Lee County | Lee | July 28, 2017 |
Lee County Water Association Inc | Lee | July 25, 2017 |
Matthews Ridgeview Farms | Crittenden, Cross, Lee, St. Francis | August 19, 2021 |
Mid-South Health Systems Inc | Lee | January 09, 2018 |
Mueller Copper Tube Products | Crittenden, Cross, Lee, St. Francis | August 19, 2021 |
** Employer is closed for business