Hamilton, Iowa
Looking forward to Hamilton County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Oct 31, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Hamilton participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
|
Emerging | High School | 101 | 18 | 55 | 28 | 0 |
College | 19 | + | 12 | 6 | 0 | |
Current | Private | 58 | + | 36 | 19 | 0 |
Public | 24 | 5 | 17 | + | 0 | |
Transitioning | Adult Education | + | + | + | 0 | 0 |
Unemployed | 133 | 29 | 72 | 26 | 6 | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | 0 | 0 | 0 | 0 | 0 | |
Totals | 337 | 57 | 193 | 81 | 6 |
Workforce | Total NCRC |
|||||
Emerging | High School | 101 | 18 | 55 | 28 | 0 |
College | 19 | + | 12 | 6 | 0 | |
Current | Private | 58 | + | 36 | 19 | 0 |
Public | 24 | 5 | 17 | + | 0 | |
Transitioning | Adult Education | + | + | + | 0 | 0 |
Unemployed | 133 | 29 | 72 | 26 | 6 | |
Recent Veteran | 0 | 0 | 0 | 0 | 0 | |
Workforce category not identified | 0 | 0 | 0 | 0 | 0 | |
Totals | 337 | 57 | 193 | 81 | 6 |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Oct 31, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 120 |
Current |
N/A | 82 |
Transitioning | N/A | 135 |
Workforce category not identified | 0 | 0 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 0 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 0 | 0 | 0 | 0 |
Bronze | 0 | 0 | 0 | |
Silver | 1 | 0 | ||
Gold | 0 |