MS Employers Supporting NCRC
Business
|
Counties |
Date Added
|
|---|---|---|
| Mississippi National Guard | Adams , Alcorn , Amite , Attala , Benton , and 77 more | January 18, 2024 |
| Mississippi Power | Harrison , Hancock , Jackson , George , Stone , and 19 more | May 4, 2022 |
| Teleflex | Tunica , Tate , Quitman , Panola , Marshall , and 5 more | May 18, 2021 |
| Mr. Sippi Beverages | Clarke , Covington , Forrest , Jefferson Davis , Lamar , and 7 more | September 18, 2020 |
| Solar Group Inc. | Covington , Jasper , Jones , Simpson , Smith | July 8, 2020 |
| Woolwine Ford | Covington | April 21, 2020 |
| Lamar County Schools | Covington , Forrest , Jefferson Davis , Lamar , Marion , and 1 more | October 29, 2019 |
| The Blain Companies | Covington | September 20, 2019 |
| Powell Drug Store | Covington | September 20, 2019 |
| Jones College | Clarke , Covington , Greene , Jasper , Jones , and 3 more | September 18, 2019 |
| The Goldin Agency LLC | Covington | September 17, 2019 |
| Deep South Title Collins | Covington | September 17, 2019 |
| Covington County School District | Covington | September 12, 2019 |
| Covington County Bank | Covington | September 12, 2019 |
| Boys & Girls Club of Covington | Covington | September 12, 2019 |
| Covington County Chamber-Commerce | Covington | September 4, 2019 |
| Town of Mount Olive | Covington | September 4, 2019 |
| C&C Drugs | Covington | September 3, 2019 |
| Mimi's Restaurant | Covington | August 30, 2019 |
| Pearl River Valley Opportunity Inc. | Covington , Forrest , Greene , Hancock , Jefferson Davis , and 8 more | August 1, 2019 |
| Mike Rozier Construction Co. Inc. | Adams , Alcorn , Amite , Attala , Benton , and 77 more | August 1, 2019 |
| HMP Management Corp. | Covington , Forrest , Jasper , Jefferson Davis , Jones , and 6 more | July 25, 2019 |
| West Quality Food Service Inc. | Attala , Coahoma , Copiah , Covington , DeSoto , and 22 more | August 24, 2018 |
| Cooperative Energy | Adams , Amite , Attala , Bolivar , Carroll , and 50 more | March 28, 2018 |
| Mississippi Department of Human Services | Adams , Alcorn , Amite , Attala , Benton , and 77 more | October 13, 2017 |
| Advanced Healthcare Management | Covington , DeSoto , Hinds , Lafayette , Leake , and 5 more | August 23, 2017 |
| Priority One Bank | Covington , Lamar , Madison , Rankin , Simpson | June 21, 2017 |
Showing 1 - 27 of 27
Denotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.
