MS Employers Supporting NCRC
Business
|
Counties |
Date Added
|
|---|---|---|
| Mississippi National Guard | Adams , Alcorn , Amite , Attala , Benton , and 77 more | January 18, 2024 |
| MS Children's Museum-Meridian | Lauderdale , Neshoba , Newton , Clarke , Jasper , and 1 more | January 5, 2024 |
| Mississippi Power | Harrison , Hancock , Jackson , George , Stone , and 19 more | May 4, 2022 |
| Smith County EDD | Jasper , Scott , Smith | August 10, 2020 |
| Smith County MS | Jasper , Scott | July 27, 2020 |
| Solar Group Inc. | Covington , Jasper , Jones , Simpson , Smith | July 8, 2020 |
| Mid-Mississippi Development District | Clarke , Jasper , Newton , Scott , Smith | April 9, 2020 |
| Jones College | Clarke , Covington , Greene , Jasper , Jones , and 3 more | September 18, 2019 |
| Mike Rozier Construction Co. Inc. | Adams , Alcorn , Amite , Attala , Benton , and 77 more | August 1, 2019 |
| HMP Management Corp. | Covington , Forrest , Jasper , Jefferson Davis , Jones , and 6 more | July 25, 2019 |
| Hol-Mac Corp. | Jasper , Clarke , Jones , Smith | November 29, 2018 |
| Cooperative Energy | Adams , Amite , Attala , Bolivar , Carroll , and 50 more | March 28, 2018 |
| Mississippi Department of Human Services | Adams , Alcorn , Amite , Attala , Benton , and 77 more | October 13, 2017 |
Showing 1 - 13 of 13
Denotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.
