Mississippi Employers Supporting NCRC
Employer
![]() |
Counties |
Date Added
![]() |
---|---|---|
Advanced Healthcare Management |
Covington,
DeSoto,
Hinds,
Lafayette,
Leake,
and 5 more |
August 23, 2017 |
B & A Properties of Carthage | Leake | October 02, 2018 |
Backwoods Grind Coffee Company | Leake | October 02, 2018 |
Blast Party Rentals | Leake | October 02, 2018 |
Britt Barnes Realty Group | Leake | October 09, 2018 |
Carthage Christian Academy | Leake | October 01, 2018 |
Carthage Family Dentistry | Leake | October 10, 2018 |
Central Electric Power Association | Leake, Neshoba, Rankin, Scott | August 02, 2018 |
Chicken Nugget | Leake | October 02, 2018 |
City of Carthage | Leake | October 10, 2018 |
David Weber - State Farm Insurance Agent | Leake | October 03, 2018 |
Dickerson & Bowen Inc. |
Hinds,
Leake,
Lincoln,
Pike,
Claiborne,
and 3 more |
August 18, 2016 |
Dickerson & Bowen Inc. |
Copiah,
Hinds,
Leake,
Lincoln,
Pike,
and 4 more |
October 29, 2018 |
East Central Mississippi Health Care | Leake | August 06, 2019 |
First Apostolic Church | Leake | October 02, 2018 |
Follen Wood Inc. | Leake | October 11, 2018 |
Leake County | Leake | October 16, 2018 |
Leake County Board-Supervisors | Leake | October 15, 2018 |
Leake County Development Association | Leake | October 01, 2018 |
Leake County Foundation | Leake | October 01, 2018 |
Main Street Chamber of Leake County | Leake | October 10, 2018 |
Mike Rozier Construction Co. Inc. |
Adams,
Alcorn,
Amite,
Attala,
Benton,
and 77 more |
August 01, 2019 |
Mississippi Department of Human Services |
Adams,
Alcorn,
Amite,
Attala,
Benton,
and 77 more |
October 13, 2017 |
Mississippi Power |
Harrison,
Hancock,
Jackson,
George,
Stone,
and 19 more |
May 04, 2022 |
Mississippi Power | Marion, Smith, Leake, Scott | December 02, 2020 |
** Employer is closed for business