SC Employers Supporting NCRC
Business
|
Counties |
Date Added
|
|---|---|---|
| Nucor Building Systems | Lexington | November 13, 2014 |
| Chapin Concrete Contractors Inc. | Lexington | November 10, 2014 |
| Berwick Offray | Lexington | November 6, 2014 |
| AllStar Real Estate Group | Lexington | November 3, 2014 |
| Lexington School District 3 | Lexington | October 31, 2014 |
| City of West Columbia | Lexington | October 28, 2014 |
| Interstate Container | Lexington | October 28, 2014 |
| Town of Swansea | Lexington | October 28, 2014 |
| MEI Detailing | Lexington | October 28, 2014 |
| Mead & Hunt | Lexington | October 28, 2014 |
| Sun Solutions | Lexington , Richland | October 27, 2014 |
| Surface | Lexington | October 15, 2014 |
| ATLANTIC COAST CANVAS COMPANY | Lexington | October 15, 2014 |
| Town of Springdale | Lexington | October 15, 2014 |
| Town of Irmo | Lexington | October 14, 2014 |
| Keep the Midlands Beautiful | Lexington | October 9, 2014 |
| My Dessert Bar | Lexington | October 7, 2014 |
| Mercer House Estate Winery | Lexington | October 7, 2014 |
| Decision Dynamics Inc | Lexington | October 7, 2014 |
| A&D Environmental | Lexington | October 7, 2014 |
| Lifeguard Fire Protection Inc. | Lexington | October 7, 2014 |
| Arbor E&T, LLC d/b/a ResCare Workforce Services | Abbeville , Aiken , Allendale , Anderson , Bamberg , and 33 more | September 18, 2014 |
| Lexington District Two | Lexington | September 17, 2014 |
| Greater Chapin Chamber of Commerce | Lexington | September 9, 2014 |
| City of Cayce | Lexington | September 8, 2014 |
| Chapin Concrete Contractors Inc. | Lexington | September 8, 2014 |
| Lexington County Public Library | Lexington | September 5, 2014 |
| Town of Lexington | Lexington | September 5, 2014 |
| Lexington Airport | Lexington | September 5, 2014 |
| Lexington County Museum | Lexington | September 5, 2014 |
| Lexington Veterans Affairs | Lexington | September 5, 2014 |
| Lexington EMS | Lexington | September 5, 2014 |
| Irmo Chapin Recreation & Aging Commission | Lexington | September 5, 2014 |
| Town of Batesburg-Leesville | Lexington | September 5, 2014 |
| Hybrid Engineering Inc. | Lexington | September 3, 2014 |
| Greater Lexington Chamber & Visitors Center | Lexington | September 3, 2014 |
| Town of Pelion | Lexington | September 3, 2014 |
| ACI Worldwide | Lexington | September 3, 2014 |
| On Point Services LLC | Lexington | September 2, 2014 |
| Loveless Commercial ContractingInc. | Lexington | September 2, 2014 |
| Town of Chapin | Lexington | September 2, 2014 |
| Michelin North America | Anderson , Greenville , Lexington , Spartanburg | August 29, 2014 |
| Midlands Workforce Development Board | Lexington | August 19, 2014 |
| SC Works Lexington | Lexington | August 19, 2014 |
| Lexington County Department of Social Services | Lexington | August 12, 2014 |
| Spartanburg County Adult Education | Abbeville , Aiken , Allendale , Anderson , Bamberg , and 41 more | August 5, 2014 |
| Town of Lexington | Lexington | July 29, 2014 |
| First Community Bank | Aiken , Lexington | July 14, 2014 |
| Lexington County Economic Development | Lexington | June 30, 2014 |
| Agape Senior | Aiken , Anderson , Beaufort , Berkeley , Calhoun , and 26 more | June 23, 2014 |
Showing 101 - 150 of 192
Denotes this employers recommends job candidates have a Workkeys Certificate. Other employers recognize when job candidates hold a certificate.
