Copiah-Lincoln Region (MS)
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
NCRC Plus |
|
Emerging | High School | 4849 | 1678 | 1901 | 949 | 321 | 0 |
College | 894 | 258 | 444 | 162 | 30 | 1 | |
Current | Private | 1427 | 458 | 614 | 269 | 86 | 4 |
Public | 1324 | 534 | 612 | 142 | 36 | 2 | |
Transitioning | Adult Education | 290 | 160 | 101 | 23 | 6 | 0 |
Unemployed | 3927 | 1840 | 1519 | 454 | 114 | 7 | |
Recent Veteran | 15 | 5 | 5 | 4 | 1 | 0 | |
Workforce category not identified | 181 | 66 | 73 | 27 | 15 | 0 | |
Totals | 12907 | 4999 | 5269 | 2030 | 609 | 14 |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
Employers in Your Region recognize or recommend the ACT WorkKeys NCRC
The following is a random sampling of the employers in your custom region that
are
recognizing
or
recommending
the ACT WorkKeys National Career Readiness Certificate as a measure of
foundational workplace
skills.
Does your business support job applicants with an ACT WorkKeys National Career Readiness Certificate?
Please join this list.Regional Workforce
Workforce | Actual NCRC |
---|---|
Emerging | 5743 |
Current | 2751 |
Transitioning | 4217 |
Workforce category not identified | 362 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
Not Earned | 207 | 28 | 6 | 0 |
Bronze | 296 | 14 | 0 | |
Silver | 28 | 4 | ||
Gold | 6 |
Legacy ACT NCRC
Bronze | 207 | |||
Silver | 296 | |||
Gold | 28 | |||
Platinum | 6 | |||
Total NCRC | 6 |