or
Berkeley, West Virginia
Looking forward to Berkeley County participating soon!
Learn more on how to engageShowing: Jan 1, 2012 to Oct 31, 2024
Goals updated only for participating counties
0 %
of goals attainedProgress Towards Goals
We look forward to Berkeley participating soon
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
NCRC Plus |
|
Emerging | High School | 434 | 54 | 307 | 70 | + | 0 |
College | 112 | 8 | 53 | 45 | 6 | 0 | |
Current | Private | 296 | 30 | 101 | 108 | 57 | + |
Public | 129 | 29 | 65 | 31 | + | 0 | |
Transitioning | Adult Education | 11 | + | 6 | + | 0 | 0 |
Unemployed | 337 | 71 | 164 | 78 | 24 | 0 | |
Recent Veteran | 12 | 0 | + | 0 | + | 0 | |
Workforce category not identified | 48 | 8 | 12 | + | + | 0 | |
Totals | 1349 | 204 | 711 | 336 | 98 | + |
Workforce | Total NCRC |
||||||
Emerging | High School | 434 | 54 | 307 | 70 | + | 0 |
College | 112 | 8 | 53 | 45 | 6 | 0 | |
Current | Private | 296 | 30 | 101 | 108 | 57 | + |
Public | 129 | 29 | 65 | 31 | + | 0 | |
Transitioning | Adult Education | 11 | + | 6 | + | 0 | 0 |
Unemployed | 337 | 71 | 164 | 78 | 24 | 0 | |
Recent Veteran | 12 | 0 | + | 0 | + | 0 | |
Workforce category not identified | 48 | 8 | 12 | + | + | 0 | |
Totals | 1349 | 204 | 711 | 336 | 98 | + |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
+ Value less than 4
ACT WorkKeys NCRCs Earned
Showing: Jan 1, 2012 to Oct 31, 2024
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | N/A | 546 |
Current |
N/A | 426 |
Transitioning | N/A | 354 |
Workforce category not identified | 24 | 24 |
Workforce | Goals | Actual |
---|---|---|
Employers Supporting | N/A | 0 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Not Earned | 9 | 6 | 1 | 0 |
Bronze | 76 | 2 | 0 | |
Silver | 22 | 2 | ||
Gold | 1 |