Robeson County
Goals updated only for participating counties
0%
of goals attained
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | 288 | 6501 |
Current | 85 | 691 |
Transitioning | 864 | 1390 |
Workforce category not identified | 522 |
Goals | Actual | |
---|---|---|
Employers Supporting | 51 | 15 |
Robeson County
ACT WorkKeys National Career Readiness Certificate [NCRC]
Workforce | Total NCRC |
Bronze NCRC |
Silver NCRC |
Gold NCRC |
Platinum NCRC |
NCRC Plus |
|
Emerging | High School | 6353 | 1999 | 3442 | 793 | 119 | 0 |
College | 148 | 26 | 86 | 35 | + | + | |
Current | Private | 365 | 108 | 200 | 53 | 4 | 7 |
Public | 326 | 100 | 191 | 31 | 4 | 5 | |
Transitioning | Adult Education | 65 | 20 | 32 | 13 | 0 | + |
Unemployed | 1311 | 463 | 716 | 126 | 6 | 19 | |
Recent Veteran | 14 | + | 8 | 5 | 0 | 0 | |
Workforce category not identified | 522 | 205 | 256 | 48 | 13 | 0 | |
Totals | 9104 | 2922 | 4931 | 1104 | 147 | 35 |
The table above is a detailed breakdown of the same ACT WorkKeys NCRC data presented in the upper right box on this page and represents ACT WorkKeys NCRCs earned or improved throughout the community. All ACT WorkKeys NCRC data is updated monthly.
Employers in Robeson County recognize or recommend the ACT WorkKeys NCRC
- The Staffing Alliance
- State Employees’ Credit Union
- Kayser-Roth
- Revels Barbecue
- Lumber River Council of Governments
- Lumbee River EMC
- Lumbee Guaranty Bank
- Railroad Friction Products
- Campbell Soup Supply Company L.L.C.
- Kirlin Carolina's
- Service Thread
- First South Bank
- Wilkes Communications / RiverStreet
Networks - Wilkes Communications
- T.A. Loving Company
Does your business support job applicants with an ACT WorkKeys National Career Readiness Certificate?
Please Join this list.
Workforce | Goals | Actual NCRC |
---|---|---|
Emerging | 288 | 6501 |
Current | 85 | 691 |
Transitioning | 864 | 1390 |
Workforce category not identified | 522 |
Goals | Actual | |
---|---|---|
Employers Supporting |
51 | 15 |
Improved ACT NCRC
To/From | Bronze | Silver | Gold | Platinum |
Not Earned | 24 | 7 | 0 | 0 |
Bronze | 39 | 3 | 0 | |
Silver | 24 | 0 | ||
Gold | 1 |
About ACT
Founded in 1959, ACT is a not-for-profit organization headquartered in Iowa City, Iowa, and dedicated to helping people achieve education and workplace success. ACT provides a broad array of assessment, research, information and program management solutions in the areas of education and workforce development.